
USN 100% Plant Protein 900g
Regular price
£27.99
Sale
USN 100% Plant Protein not only a great tasting vegan friendly protein it is also sugar and soya free unlike many other cheaper plant based proteins.
Nutritional Information
Serving Size 1 scoop (30g) | ||
Servings Per Container30 | ||
Per 30g | % RI * | |
Energy | 505 kJ | 6% |
- | 120 kcal | 6% |
Fat | 2.8 g | 4% |
Of which saturates | .9 g | 5% |
Carbohydrate | 1.4 g | 1% |
Of which sugars | .1 g | 0% |
Fibre | 1.9 g | |
Protein | 21 g | 42% |
Salt | .57 g | 10% |
Vitamins & Minerals | ||
Vitamin B12 | 1.5 Ug | 60% |
Iron | 2.8 mg | 20% |
* Reference Intake of average adult (8400kJ/2000kcal) | ||
Amino Acid Profile (g/30g) | ||
Alanine | .85 g | |
Arginine | 1.68 g | |
Aspartic Acid | 2.18 g | |
Cystine | .21 g | |
Glutamine | 3.2 g | |
Glycine | .81 g | |
Histidine** | .52 g | |
Isoleucine**^ | .95 g | |
Leucine**^ | 1.65 g | |
Lysine**^ | 1.47 g | |
Methionine** | .22 g | |
Phenylalanine** | 1.13 g | |
Proline | .85 g | |
Serine | 1.05 g | |
Threonine** | .76 g | |
Tryptophan** | .17 g | |
Tyrosine | .8 g | |
Valine** | 1.04 g | |
** Essential Amino Acids (EAAs) ^Branched Chain Amino Acids (BCAAs) | ||
Ingredients: | ||
Vegan protein blend [Pea protein isolate, Rice Protein concentrate, Hemp protein], Fat-reduced cocoa powder, Carbohydrate blend [Oat bran, Quinoa, Amaranth, Buckwheat, Millet], Acidity regulator (Potassium carbonate), Flavouring, Sweeteners (Sucralose, Steviol glycosides), Thickener (xanthan gum), Ferrous Fumarate, Maltodextrin, Cyanocobalamin. | ||
ALLERGENS: For allergens, see ingredients in bold |